<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 5:48 am by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ione.rojen.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ione.rojen.org</title>
		<link><![CDATA[https://ione.rojen.org]]></link>
		<description><![CDATA[ione.rojen.org]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Feb 2026 21:53:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ione.rojen.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/]]></link>
			<title>Primavera P6 for Project Management</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/instructions/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/instructions/]]></link>
			<title>Instructions</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/download-p6-software/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/download-p6-software/]]></link>
			<title>download p6 software</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-23create-resources/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-23create-resources/]]></link>
			<title>Lecture 23:Create Resources</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:31:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-22filtering-activites-in-a-specific-condition/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-22filtering-activites-in-a-specific-condition/]]></link>
			<title>Lecture 22:Filtering activites in a specific condition</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-21group-and-sort-of-wbs/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-21group-and-sort-of-wbs/]]></link>
			<title>Lecture 21:Group and Sort of WBS</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-20copy-and-paste-activity-relationships-and-wbs-between-floors/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-20copy-and-paste-activity-relationships-and-wbs-between-floors/]]></link>
			<title>Lecture 20:Copy and paste Activity, Relationships, and WBS between floors</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-19project-constraint-vs-activity-constriant/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-19project-constraint-vs-activity-constriant/]]></link>
			<title>Lecture 19:Project Constraint vs Activity Constriant</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-18acitivty-constraint/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-18acitivty-constraint/]]></link>
			<title>Lecture 18:Acitivty Constraint</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-17activity-networking-view/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-17activity-networking-view/]]></link>
			<title>Lecture 17:Activity Networking View</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-16what-is-total-float/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-16what-is-total-float/]]></link>
			<title>Lecture 16:What is Total Float?</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-15delete-and-dissolve-activities/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-15delete-and-dissolve-activities/]]></link>
			<title>Lecture 15:Delete and Dissolve Activities</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-14assign-relationships-predecessors-and-successors/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-14assign-relationships-predecessors-and-successors/]]></link>
			<title>Lecture 14:Assign Relationships (Predecessors and Successors)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-13default-settings-of-project-and-new-activites/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-13default-settings-of-project-and-new-activites/]]></link>
			<title>Lecture 13:Default Settings of Project and new activites</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-12formating-columns-and-time-scale-of-the-activites/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-12formating-columns-and-time-scale-of-the-activites/]]></link>
			<title>Lecture 12:Formating Columns and Time Scale of the activites</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-11assign-calendars-and-fill-down/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-11assign-calendars-and-fill-down/]]></link>
			<title>Lecture 11:Assign Calendars and Fill Down</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:13:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-10create-and-manage-calenders/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-10create-and-manage-calenders/]]></link>
			<title>Lecture 10:Create and Manage Calenders</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-9activity-steps/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-9activity-steps/]]></link>
			<title>Lecture 9:Activity Steps</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-8percent-complete-type/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-8percent-complete-type/]]></link>
			<title>Lecture 8:Percent Complete Type</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-6adding-activities/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-6adding-activities/]]></link>
			<title>Lecture 6:Adding Activities</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-7activity-type/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-7activity-type/]]></link>
			<title>Lecture 7:Activity Type</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-5create-and-manage-wbs/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-5create-and-manage-wbs/]]></link>
			<title>Lecture 5:Create and Manage WBS</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-4project-settings/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-4project-settings/]]></link>
			<title>Lecture 4:Project Settings</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-3creating-a-project/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-3creating-a-project/]]></link>
			<title>Lecture 3:Creating a Project</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-2organizational-breakdown-structure-obs/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-2organizational-breakdown-structure-obs/]]></link>
			<title>Lecture 2:Organizational Breakdown Structure (OBS)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 21:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-1how-to-create-enterprise-project-structure-eps/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/primavera-p6-for-project-management/lessons/lecture-1how-to-create-enterprise-project-structure-eps/]]></link>
			<title>Lecture 1:How to Create Enterprise Project Structure (EPS)</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 20:25:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/]]></link>
			<title>Parametric Facade Rebuilding Real Projects with Grasshopper</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-8project-8-bicentennial-civic-center-lucio-morini-ggmpu-arquitectos/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-8project-8-bicentennial-civic-center-lucio-morini-ggmpu-arquitectos/]]></link>
			<title>Lecture 8:Project 8: Bicentennial Civic Center Lucio Morini GGMPU Arquitectos</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-7project-7-hyperbolic-paraboloid-facade-design-boiler-suit-by-heatherwick-studi/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-7project-7-hyperbolic-paraboloid-facade-design-boiler-suit-by-heatherwick-studi/]]></link>
			<title>Lecture 7:Project 7: Hyperbolic paraboloid façade design: Boiler Suit by Heatherwick Studi</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-6project-6-cytokinesis-tower-in-doha-qatar-by-hayriatak-arch/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-6project-6-cytokinesis-tower-in-doha-qatar-by-hayriatak-arch/]]></link>
			<title>Lecture 6:Project 6: Cytokinesis tower in Doha Qatar by Hayriatak arch.</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-5project-5-karlatornet-tower-entasis-arkitekter-som/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-5project-5-karlatornet-tower-entasis-arkitekter-som/]]></link>
			<title>Lecture 5:Project 5: Karlatornet \tower / Entasis Arkitekter + SOM</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-4project-4-pole-simone-veil-multifunctional-and-sports-center-k-architectures/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-4project-4-pole-simone-veil-multifunctional-and-sports-center-k-architectures/]]></link>
			<title>Lecture 4:Project 4: Pôle Simone Veil Multifunctional and Sports Center / K architectures</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-3project-3-warminska-shopping-gallery-kuryloqicz-association-olsztyn-poland/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-3project-3-warminska-shopping-gallery-kuryloqicz-association-olsztyn-poland/]]></link>
			<title>Lecture 3:Project 3: Warminska Shopping Gallery Kuryloqicz &#038; Association Olsztyn, Poland</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:07:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-2project-2-al-bahar-tower/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-2project-2-al-bahar-tower/]]></link>
			<title>Lecture 2:Project 2: Al Bahar Tower</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 19:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-1project-1-kinetic-facade-design-grasshopper-designed-by-fosterpartners/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/parametric-facade-rebuilding-real-projects-with-grasshopper/lessons/lecture-1project-1-kinetic-facade-design-grasshopper-designed-by-fosterpartners/]]></link>
			<title>Lecture 1:Project 1: Kinetic façade design Grasshopper, designed by Foster+Partners</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 18:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/]]></link>
			<title>Robotic Design &#038; Digital Fabrication in Architecture</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-9robot_f6_3dprint-hollow-shape/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-9robot_f6_3dprint-hollow-shape/]]></link>
			<title>Lecture 9:Robot_F6_3Dprint hollow shape</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-8robot_f5_3d-rotation-cnc-milling/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-8robot_f5_3d-rotation-cnc-milling/]]></link>
			<title>Lecture 8:Robot_F5_3D rotation cnc milling</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-7robot_f4_3d-round-cnc-milling/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-7robot_f4_3d-round-cnc-milling/]]></link>
			<title>Lecture 7:Robot_F4_3D round cnc milling</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-6robot_f3_3d-cnc-milling/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-6robot_f3_3d-cnc-milling/]]></link>
			<title>Lecture 6:Robot_F3_3D CNC milling</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 21:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-5-robot_f2_wave-surface-cnc-milling/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-5-robot_f2_wave-surface-cnc-milling/]]></link>
			<title>Lecture 5: Robot_F2_Wave surface CNC milling</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-4-robot_f1_simple-linear-movement/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-4-robot_f1_simple-linear-movement/]]></link>
			<title>Lecture 4: Robot_F1_simple linear movement</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-3-robot_f0_2_hotwire-cutting-with-custom-tool-tscproj/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-3-robot_f0_2_hotwire-cutting-with-custom-tool-tscproj/]]></link>
			<title>Lecture 3: Robot_F0_2_hotwire cutting with custom tool.tscproj</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-2-simple-hot-wire-cutting-movement-using-robotarm/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-2-simple-hot-wire-cutting-movement-using-robotarm/]]></link>
			<title>Lecture 2: Simple Hot wire cutting movement using Robotarm</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:05:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-1-introduction/]]></guid>
			<link><![CDATA[https://ione.rojen.org/courses/robotic-design-digital-fabrication-in-architecture/lessons/lecture-1-introduction/]]></link>
			<title>Lecture 1: Introduction</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 19:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/cart-2/]]></guid>
			<link><![CDATA[https://ione.rojen.org/cart-2/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/checkout-2/]]></guid>
			<link><![CDATA[https://ione.rojen.org/checkout-2/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/dashboard/]]></guid>
			<link><![CDATA[https://ione.rojen.org/dashboard/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/student-registration/]]></guid>
			<link><![CDATA[https://ione.rojen.org/student-registration/]]></link>
			<title>Student Registration</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ione.rojen.org/]]></guid>
			<link><![CDATA[https://ione.rojen.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 13:17:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
